[+/-] QRCode
BeachToBay.com Home
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 783 properties (Long & Foster Exclusive Listings) (Page 1, 1 to 200).
  Page : [1] [2] [3] [4] :


  1. $6,500,000         12534 Ocean Gateway, West Ocean City (Commercial)
  2. $3,900,000         LIGHTHOUSE RD, Selbyville (Lots and Land)
  3. $2,999,900         105 SAVANNAH RD, Lewes (Commercial)
  4. $2,500,000         RT. 54, Selbyville (Lots and Land)
  5. $2,200,000         STILLWATER/RT 54, Delmar (Sussex) (Lots and Land)
  6. $2,200,000         STILLWATER, RT 54, Delmar (Sussex) (Lots and Land)
  7. $2,195,000         24253 CROPPERS CORNER, Millsboro (Commercial)
  8. $1,950,000         11 HALL AVENUE, Dewey Beach (Lots and Land)
  9. $1,700,000  6 / 4   22 Leigh Dr, Ocean Pines (Residential)
  10. $1,690,000         46 BALTIMORE AVENUE, Rehoboth Beach (Commercial)
  11. $1,650,000  5 / 3   30516 Perry Rd, Princess Anne (Residential)
  12. $1,600,000         32310 DUBLIN RD, Other (Farm)
  13. $1,595,000  5 / 4   10104 Waterview Dr, Ocean City (Residential)
  14. $1,500,000         19 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  15. $1,500,000         527 N . BOARDWALK, Rehoboth Beach (Commercial)
  16. $1,499,000  4 / 3   8120 Snow Hill Rd, Salisbury (Residential)
  17. $1,388,000  4 / 2   28385 OLD EDEN RD, Fruitland (Farm)
  18. $1,300,000         6287 Culver Rd, Salisbury (Commercial)
  19. $1,295,000         92 W. CAPE SHORES DR., Lewes (Lots and Land)
  20. $1,150,000  3 / 3   14200 Wight St, Ocean City (Residential)
  21. $1,100,000         15 REHOBOTH AVENUE, Rehoboth Beach (Commercial)
  22. $1,100,000         SANDY COVE ROAD, Ocean View (Commercial)
  23. $1,100,000         DUPONT BLVD, Georgetown (Lots and Land)
  24. $1,095,000  4 / 3   13014 Riggin Ridge Rd, Ocean City (Residential)
  25. $1,050,000         15 WELLINGTON PARKWAY, Bethany Beach (Lots and Land)
  26. $975,000         ROUTE ONE, Bethany Beach (Lots and Land)
  27. $950,000  3 / 2   26361 High Banks Dr, Salisbury (Residential)
  28. $899,000  3 / 3   12201 Wight St, Ocean City (Residential)
  29. $849,000  4 / 3   14301 Wight St, Ocean City (Residential)
  30. $795,500  3 / 2   13337 Rollie Road West , Bishopville (Residential)
  31. $750,000         MARINA DRIVE (EXTENSION), Dagsboro (Lots and Land)
  32. $750,000  3 / 2   32061 MELSON, Delmar (Wicomico) (Farm)
  33. $725,000  4 / 2   995 Mcgrath Rd, Snow Hill (Residential)
  34. $710,000  5 / 3   10710 Piney Island Dr, Bishopville (Residential)
  35. $695,000  5 / 5   5570 N Nithsdale , Salisbury (Residential)
  36. $675,000  10 / 4   709 Baltimore Ave, Ocean City (Residential)
  37. $650,000         902 Philadelphia Ave, Ocean City (Commercial)
  38. $649,900  3 / 2   10 Harlan Trace , Ocean Pines (Residential)
  39. $649,900  3 / 2   7176 Cherry Walk Rd, Hebron (Residential)
  40. $600,000  3 / 2   205 Bering Rd, Ocean City (Residential)
  41. $600,000  3 / 3   16 65th St, Ocean City (Residential)
  42. $599,900  4 / 3   28160 Riverside Dr, Salisbury (Residential)
  43. $599,900         11181 Warwick Ln, Princess Anne (Commercial)
  44. $599,900         35162 ATLANTIC AVE, Millville (Commercial)
  45. $575,000  3 / 2   10000 Coastal Hwy, Ocean City (Residential)
  46. $560,000  3 / 2   9800 Coastal Hwy, Ocean City (Residential)
  47. $550,000  3 / 2   10000 Coastal , Ocean City (Residential)
  48. $550,000  3 / 2   9800 Coastal Hwy, Ocean City (Residential)
  49. $550,000         DUPONT HWY SOUTH, Dagsboro (Lots and Land)
  50. $549,900  6 / 3   319 136th St, Ocean City (Residential)
  51. $544,900  5 / 4   4827 Goose Creek , Salisbury (Residential)
  52. $544,000  5 / 4   4827 Goose Creek Dr, Salisbury (Residential)
  53. $544,000  3 / 2   12623 Sheffield Rd, Ocean City (Residential)
  54. $530,000  4 / 2   14220 Melody Dr, Princess Anne (Residential)
  55. $525,000         VINES CREEK ROAD, Dagsboro (Commercial)
  56. $504,900  3 / 3   28 Starfish Ln, Berlin (Residential)
  57. $499,999  3 / 2   253 S Ocean Dr, Ocean City (Residential)
  58. $499,900  6 / 5   1507 Handys Meadow , Salisbury (Residential)
  59. $499,900  3 / 3   203 St Louis , Ocean City (Residential)
  60. $499,900  3 / 3   12206 Assawoman Dr, Ocean City (Residential)
  61. $499,000  6 / 4   29 Driftwood Ln, Ocean Pines (Residential)
  62. $498,000  3 / 2   11700 Coastal Hwy, Ocean City (Residential)
  63. $495,000  3 / 2   10700 Coastal Hwy, Ocean City (Residential)
  64. $495,000         16 LEPOINTE DRIVE, North Bethany (Lots and Land)
  65. $485,000  3 / 2   9800 Coastal Hwy, Ocean City (Residential)
  66. $485,000  3 / 2   9800 Coastal , Ocean City (Residential)
  67. $485,000  4 / 2   28494 Revells Neck , Westover (Residential)
  68. $479,900         1407 Wesley , Salisbury (Commercial)
  69. $465,000  4 / 4   3548 Redden Ferry Rd, Eden (Residential)
  70. $455,000  4 / 2   28703 Adlers Rest , Princess Anne (Residential)
  71. $450,000  3 / 3   23868 E Hurleys Neck , Mardela Springs (Residential)
  72. $450,000  3 / 2   10700 Coastal Hwy, Ocean City (Residential)
  73. $449,000  14 / 10   704 St Louis Ave, Ocean City (Residential)
  74. $448,000         VINES CREEK RD, Dagsboro (Lots and Land)
  75. $445,000  3 / 2   764 94th St, Ocean City (Residential)
  76. $439,900  3 / 2   11000 Coastal Hwy, Ocean City (Residential)
  77. $435,000  3 / 2   2009 Atlantic Ave, Ocean City (Residential)
  78. $435,000  5 / 2   11014 Stewart Neck , Princess Anne (Residential)
  79. $429,900  2 / 2   401 14th St, Ocean City (Residential)
  80. $429,000  3 / 2   10440 Golf Course Rd, West Ocean City (Residential)
  81. $425,000  2 / 2   10700 Coastal Hwy, Ocean City (Residential)
  82. $425,000  4 / 3   417 142nd St, Ocean City (Residential)
  83. $425,000  3 / 2   787 94th St, Ocean City (Residential)
  84. $420,000  3 / 2   502 Lark Ln, Ocean City (Residential)
  85. $415,000  3 / 2   6401 Atlantic Ave, Ocean City (Residential)
  86. $415,000  3 / 3   5901 Atlantic Ave, Ocean City (Residential)
  87. $415,000  2 / 2   9800 Coastal Hwy, Ocean City (Residential)
  88. $409,900  2 / 2   9800 Coastal Hwy, Ocean City (Residential)
  89. $400,000         912-914 Eastern Shore Dr, Salisbury (Commercial)
  90. $400,000         12 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  91. $400,000         11 ANCHORAGE AVE, South Bethany (Lots and Land)
  92. $399,999  2 / 2   11805 Wight St, Ocean City (Residential)
  93. $399,000  2 / 2   11 142nd St, Ocean City (Residential)
  94. $399,000  4 / 3   27727 Arabian Dr, Salisbury (Residential)
  95. $399,000  5 / 3   3 Dog Leg Ct, Ocean Pines (Residential)
  96. $399,000         12 POWELL LANE, Ocean View (Lots and Land)
  97. $398,000  3 / 2   5405 Coastal Hwy, Ocean City (Residential)
  98. $395,000  2 / 2   12205 Wight St, Ocean City (Residential)
  99. $395,000  3 / 2   11000 Coastal Hwy, Ocean City (Residential)
  100. $395,000  4 / 3   3787 Village , Snow Hill (Residential)
  101. $395,000  3 / 3   625 N Park Dr, Salisbury (Residential)
  102. $390,000  2 / 2   10900 Coastal Hwy, Ocean City (Residential)
  103. $390,000  3 / 2   141b Newport Bay Dr, Ocean City (Residential)
  104. $389,900  1 / 1   8610 Mennonite Church , Westover (Residential)
  105. $389,900  3 / 2   28417 Old Eden Rd, Eden (Residential)
  106. $389,900  2 / 2   423 14th St, Ocean City (Residential)
  107. $389,900  4 / 2   1125 Riverside Dr, Salisbury (Residential)
  108. $389,900         10 OLD LIGHTHOUSE RD, Selbyville (Lots and Land)
  109. $385,000         12507 Sunset Ave, Ocean City (Commercial)
  110. $380,000  2 / 2   9800 Coastal Hwy, Ocean City (Residential)
  111. $379,900  4 / 2   WhiteMarshTerrace, Salisbury (Residential)
  112. $379,000  2 / 2   11 142nd St, Ocean City (Residential)
  113. $375,000  3 / 2   31520 Shavox Rd, Salisbury (Residential)
  114. $369,900  3 / 2   11000 Coastal Hwy, Ocean City (Residential)
  115. $365,000  2 / 2   9400 Coastal Hwy, Ocean City (Residential)
  116. $364,484  2 / 1   9400 Coastal Hwy, Ocean City (Residential)
  117. $360,000  2 / 2   11 142nd St, Ocean City (Residential)
  118. $360,000  2 / 2   9800 Coastal Hwy, Ocean City (Residential)
  119. $359,900  2 / 2   5801 Atlantic Ave, Ocean City (Residential)
  120. $359,900  3 / 2   501 Penguin Dr, Ocean City (Residential)
  121. $359,900  3 / 2   4422 Island View Rd, Snow Hill (Residential)
  122. $359,900         42 BAYSHORE DR, South Bethany (Lots and Land)
  123. $350,000  3 / 3   14 61st St, Ocean City (Residential)
  124. $349,900  2 / 2   9900 Coastal Hwy, Ocean City (Residential)
  125. $349,900  4 / 2   31998 Shavox Rd, Salisbury (Residential)
  126. $349,900  3 / 2   10504 Cassandra Dr, Chance (Residential)
  127. $349,900         44 BAYSHORE DR, South Bethany (Lots and Land)
  128. $348,000  3 / 2   10000 Coastal Hwy, Ocean City (Residential)
  129. $347,900  4 / 2   30024 Southampton Bridge Rd, Salisbury (Residential)
  130. $340,000  2 / 2   11500 Coastal Hwy, Ocean City (Residential)
  131. $335,000  3 / 2   13032 WILSON Ave, Ocean City (Residential)
  132. $334,900  4 / 2   26906 Shetland , Salisbury (Residential)
  133. $332,000  2 / 2   8800 Coastal , Ocean City (Residential)
  134. $329,999  3 / 2   26927 Shetland Ct, Salisbury (Residential)
  135. $329,900  2 / 2   11500 Coastal Hwy, Ocean City (Residential)
  136. $329,900  4 / 3   8990 Morgans Ridge , Delmar (Residential)
  137. $329,900  5 / 3   36172 Windmere Ct, Willards (Residential)
  138. $329,484  3 / 3   10704 Worcester Hwy, Berlin (Residential)
  139. $329,000  3 / 2   11009 Anderson Rd, Princess Anne (Residential)
  140. $329,000  4 / 3   7645 Longfield Dr, Hebron (Residential)
  141. $329,000  4 / 3   504 Mccabe Ave, Ocean City (Residential)
  142. $327,500  2 / 2   11500 Coastal Hwy, Ocean City (Residential)
  143. $325,000  3 / 2   13487 Bella Vista Ln, Ocean City (Residential)
  144. $325,000  3 / 2   10577 Harrison Point Rd, Chance (Residential)
  145. $325,000  4 / 2   1013 Monitor , Salisbury (Residential)
  146. $325,000         8 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  147. $325,000         10 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  148. $325,000         9 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  149. $325,000         11 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  150. $324,500  2 / 2   13200 Coastal Hwy, Ocean City (Residential)
  151. $324,484  2 / 2   609 Dory Rd, Ocean City (Residential)
  152. $324,000  2 / 1   10900 Coastal Hwy, Ocean City (Residential)
  153. $319,900  2 / 2   11700 Coastal Hwy, Ocean City (Residential)
  154. $319,900  3 / 2   30565 Danwood Dr, Delmar (Residential)
  155. $319,000  2 / 2   11000 Coastal Hwy, Ocean City (Residential)
  156. $319,000  2 / 2   1 133rd St, Ocean City (Residential)
  157. $315,000  2 / 2   11000 Coastal Hwy, Ocean City (Residential)
  158. $315,000         47 ISLANDER DRIVE, Millsboro (Lots and Land)
  159. $314,000  5 / 3   26420 Manchester Ct, Salisbury (Residential)
  160. $310,000  2 / 2   11 142nd St, Ocean City (Residential)
  161. $310,000  3 / 2   105 56th St, Ocean City (Residential)
  162. $310,000  2 / 2   11500 Coastal , Ocean City (Residential)
  163. $309,900  5 / 3   9409 Croppers Island Rd, Newark (Residential)
  164. $309,900  4 / 3   15 Cambridge Place, Ocean Pines (Residential)
  165. $309,900  3 / 2   13487 Bella Vista , Ocean City (Residential)
  166. $309,000  2 / 2   9400 Coastal Hwy, Ocean City (Residential)
  167. $309,000  5 / 3   5534 King Stuart Dr, Salisbury (Residential)
  168. $307,000  3 / 2   11500 Coastal Hwy, Ocean City (Residential)
  169. $300,000  2 / 2   11000 Coastal Hwy, Ocean City (Residential)
  170. $299,999  2 / 2   8800 Coastal Hwy, Ocean City (Residential)
  171. $299,999  3 / 2   7901 Coastal Hwy, Ocean City (Residential)
  172. $299,900  2 / 2   9900 Coastal Hwy, Ocean City (Residential)
  173. $299,900  3 / 1   33076 W Post Office Rd, Princess Anne (Residential)
  174. $299,900  2 / 2   6007 Atlantic Ave, Ocean City (Residential)
  175. $299,900  4 / 2   9088 Morgans Ridge , Delmar (Residential)
  176. $299,900  3 / 2   5528 E Nithsdale Dr, Salisbury (Residential)
  177. $299,900  2 / 2   13200 Coastal Hwy, Ocean City (Residential)
  178. $299,900  2 / 2   9402 Coastal , Ocean City (Residential)
  179. $299,899  2 / 2   11615 Shipwreck Rd, Ocean City (Residential)
  180. $299,500  4 / 2   81 Watertown Rd, Ocean Pines (Residential)
  181. $299,000  3 / 2   11000 Coastal Ave, Ocean City (Residential)
  182. $299,000  4 / 3   12 Watergreen Ln, Ocean Pines (Residential)
  183. $299,000  2 / 2   14 133rd , Ocean City (Residential)
  184. $299,000         1 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  185. $299,000         2 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  186. $299,000         6 CHARLEY'S RUN, Bethany Beach (Lots and Land)
  187. $299,000         COOPER AVENUE, Bowers Beach (Lots and Land)
  188. $298,000  5 / 3   320 Ocean Parkway , Ocean Pines (Residential)
  189. $298,000  4 / 2   83 Hingham Ln, Ocean Pines (Residential)
  190. $297,000  4 / 3   3893 Doe Run Dr, Salisbury (Residential)
  191. $295,000  2 / 2   401 14th St, Ocean City (Residential)
  192. $295,000  3 / 2   4493 Briarwood Cir, Crisfield (Residential)
  193. $295,000  4 / 3   7928 Darren Ct, Hebron (Residential)
  194. $293,484  4 / 2   32 Harpoon Rd, Ocean Pines (Residential)
  195. $290,000  2 / 2   201 South Heron Dr, Ocean City (Residential)
  196. $289,900  4 / 2   26498 Meadowland Ln, Hebron (Residential)
  197. $289,900         2107A HIGHWAY ONE, Dewey Beach (Commercial)
  198. $289,000  4 / 2   9321 Green Branch Rd, Willards (Residential)
  199. $289,000  4 / 2   9321 Green Branch Rd, Willards (Residential)
  200. $288,900  2 / 2   11000 Coastal Hwy, Ocean City (Residential)

Database update : Thursday, 05/17/2012 17:18
[+/-]
Contact US:

(800) 992-7777
(410) 524-1700

Email Us!



Long & Foster Real Estate

BeachToBay.com

11701 Coastal Highway
Ocean City, MD 21842
(800) 992-7777
(410) 524-1700
(410) 524-1423 (fax)

Email Us!

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

Get Our Car Magnet (colors):

[Home] [Rental Search] [Featured Rentals] [Rental Catalog] [Sale Properties] [Search Sales] [Listings by City] [Listings by Zip] [New] [L & F Exclusive Listings] [Featured Sales] [TaxRecords] [Offices] [Amortization] [Contact US] [Sponsors] [FAQ] [Hats] [Latest Showings] [Site Traffic]

Bookmark and Share

BeachToBay.com


asp web stats